Shop for best kids smartwatches in Nepal
The best smartwatches for kids to buy in Nepal are with the features of LBS tracking (called Q19 kids watch), GPS tracking (A10 4G LTE kids smartwatch) and the last one (4G D36 Model kids watch). Other cheap kids watch serve no such features and are just toys and doesn't serve the benefit of the kids watch. In this article, we will discuss the best kids smartwatches to buy in Nepal with price.
Brothermart Online Shopping, a leading e-commerce in Nepal has brought three different types of kids smartwatch in Nepal with different features and price range. Q19 kids watch is featured with LBS tracking and 2G network, A10 4G LTE is premium one with GPS tracking with other advance features and benefits discussed below, the last one is with GPS tracking as main features with price of NPR 3,999 and NPR 9,999 respectively.
Specifications of Kid smartwatch Q19 Model
Specifications | Details |
---|---|
Answer Calls | Yes |
Dial Calls | Yes |
Alarm Clock | Yes |
Lighting | Yes |
SOS | Yes |
LBS location | Yes |
RAM | <128MB |
SIM Card Available | Yes |
Type | On Wrist |
Language | English, Russian, Spanish |
GPS | No |
Multiple Dials | No |
Battery Capacity | 300-450mAh |
ROM | <128MB |
Rear Camera | 0.3MP |
Waterproof Grade | Waterproof |
Band Material | Silica gel |
Battery Detachable | Yes |
Screen Shape | Square |
Resolution | 128*128 |
Display Size | 1.44 inch |
Certification | NONE |
Application Age Group | Child |
Style | Cute |
Movement Type | Electronic |
APP Download Available | No |
Case Material | Plastic |
Band Detachable | Yes |
Support | 2g Micro SIM card (Not included) |
As you can clearly see the features and specifications of the Q19 kids smartwatch in the table above. We will also provide the video of this kids smartwatch below.
The second type of kids watch come with GPS tracking with the price of NPR 9,999.
Specifications | Details |
---|---|
Display | 1.4-inch colour touch screen |
Resolution | 240 x 240 pixels |
Processor | MTK6739 quad-core 1.25GHz processor |
Operating System | Android 6.0 |
Memory | 1GB RAM and 16GB internal storage |
SIM Card | Nano SIM card slot, compatible with 4G LTE networks |
Connectivity | Wi-Fi, Bluetooth 4.0, GPS, and 4G LTE |
Camera | 2-megapixel front-facing camera |
Battery | 680mAh battery with up to 48 hours of standby time |
Features | GPS tracking, voice and video calling, messaging, alarm clock, step counter, and remote monitoring |
Material | Plastic watch body with a silicone strap |
The above table is the specifications of the kids smartwatch with GPS features.
The third or last type of best kids smartwatch in Nepal is 4G D36 Model and it comes with the price tag of NPR 12,999. Below are specification of this model kids smartwatch.
Specifications | Details |
Processor | Quad core Processor |
Operating System | Android/IOS |
Display | 1.4inch |
Resolution | 240x240PX |
Connectivity | 4G VoLTE/WIFI connectivity |
Battery | 600mAH up to 2days of standby |
Memory | 1GB RAM 8GB ROM |
Camera | 2MP |
Tracking Technology | GPS |
Apps | Educational apps and other fun games |
Water resistant | Yes |
Warranty | Yes, Full 1 Year |
Voice assistant | Yes |
Geo Fencing | Yes |
SOS | Yes |
Language | Supports multiple language |
You might ask what are the major differences in these two types of smartwatch?
The major difference that you should know about this kids watch is that one with price of NPR 3,999 is equipped with LBS tracking feature's with 2G micro sim enabled. The other one A10 model is the premium build which come in the price of NPR 9,999 and the last one D35 model comes in price of NPR 12,999.
Video of Best Kids Smartwatch in Nepal
Keep considering following us in our social media.
Facebook, Instagram, Tiktok, Pinterest, YouTube, Twitter